Recently sold properties on Long Beach Island over the past 90 days.
519 OCEAN AVENUE C 4 SHIP BOTTOM Sold: $1,069,000 06/23/26 2 Bd 1 Ba Sleeps 0
2104 BAYVIEW AVENUE BARNEGAT LIGHT Sold: $1,768,000 06/23/26 4 Bd 3 Ba Sleeps 0
917 S ATLANTIC AVENUE BEACH HAVEN Sold: $8,000,000 06/17/26 6 Bd 6 Ba Sleeps 0
2600 LONG BEACH BOULEVARD #5 LONG BEACH TOWNSHIP Sold: $1,480,000 06/15/26 2 Bd 2 Ba Sleeps 0
4303 OCEAN BLVD LONG BEACH TOWNSHIP Sold: $5,100,000 06/12/26 4 Bd 3 Ba Sleeps 0
21 E TENNESSEE AVENUE LONG BEACH TOWNSHIP Sold: $1,850,000 06/12/26 4 Bd 2 Ba Sleeps 0
3 MEA LN LONG BEACH TOWNSHIP Sold: $975,000 06/11/26 0 Bd 0 Ba Sleeps 0
2402-L CENTRAL AVENUE BARNEGAT LIGHT Sold: $1,850,000 06/05/26 0 Bd 0 Ba Sleeps 0
2402 CENTRAL AVENUE BARNEGAT LIGHT Sold: $1,850,000 06/05/26 3 Bd 1 Ba Sleeps 0
4 E GOLDSBOROUGH (63RD ST.) LONG BEACH TOWNSHIP Sold: $2,050,000 06/05/26 4 Bd 2 Ba Sleeps 0
1013-A LONG BEACH LONG BEACH TOWNSHIP Sold: $4,700,000 06/01/26 6 Bd 5 Ba Sleeps 0
2401 N OCEAN AVE N SURF CITY Sold: $5,300,602 05/30/26 5 Bd 4 Ba Sleeps 0
1 CEDARS AVENUE HARVEY CEDARS Sold: $4,300,000 05/29/26 5 Bd 3 Ba Sleeps 0
2614 N ATLANTIC AVENUE LONG BEACH TOWNSHIP Sold: $1,851,000 05/29/26 4 Bd 2 Ba Sleeps 0
113 E MERMAID LONG BEACH TOWNSHIP Sold: $1,975,000 05/29/26 0 Bd 0 Ba Sleeps 0